|
|
|
|
Channel 1 |
M9384B-001 | Add channel 1 |
|
|
M9384B-D21 | RF bandwidth, 2 GHz with 256 MSa memory for frequency options F32 and F44 |
|
|
M9384B-F44 | Frequency range, 1 MHz to 44 GHz |
|
|
M9384B-F32 | Frequency range, 1 MHz to 31.8 GHz |
|
|
M9384B-PME | Limited Pulse Modulation |
|
|
M9384B-600 | Enhanced high performance reference |
|
|
M9384B-PCH | Phase coherency for N channels |
|
|
M9384B-DIQ | Differential IQ outputs |
|
|
M9384B-EXT | Wideband differential external IQ inputs |
|
|
M9384B-M05 | Baseband generator memory upgrade to 512 MSa |
|
|
|
|
|
|
Channel 2 |
M9384B-PMR | Pulse modulation |
|
|
M9384B-1EB | High output power from 20 GHz to 44 GHz |
|
|
M9384B-1EE | High Output Power from 20 GHz to 43.5 GHz, limited above 43.5 GHz |
|
|
M9384B-002 | Add channel 2 |
|
|
M9384B-D06 | RF bandwidth, 500 MHz with 256 MSa memory for frequency options F32 and F44 |
|
|
M9384B-D11 | RF bandwidth, 1 GHz with 256 MSa memory for frequency options F32 and F44 |
|
|
M9384B-500 | High performance reference |
|
|
M9384B-ST6 | Enhanced low phase noise |
|
|
M9384B-ST5 | Low phase noise |
|
|
M9384B-M10 | Baseband generator memory upgrade to 1024 MSa |
|
|
|
|
|
|
Accessories |
1MSE001A | Mouse |
|
|
11900B | Adapter, 2.4 mm (f) to 2.4 mm (f), DC to 50 GHz |
|
|
11900C | Adapter, 2.4 mm (m) to 2.4 mm (f), DC to 50 GHz |
|
|
11901B | Adapter, 2.4 mm (f) to 3.5 mm (f), DC to 26.5 GHz |
|
|
11901D | Adapter, 2.4 mm (f) to 3.5 mm (m), DC to 26.5 GHz |
|
|
11902B | Adapter, 2.4 mm (f) to APC-7, DC to 18 GHz |
|
|
11903B | Adapter 2.4 mm (f) to Type-N (f), DC to 18 GHz |
|
|
11903D | Adapter, 2.4 mm (f) to Type-N (m), DC to 18 GHz |
|
|
11904B | Adapter, 2.4 mm (f) to 2.92 mm (f), DC to 40 GHz |
|
|
11904D | Adapter, 2.4 mm (f) to 2.92 mm (m), DC to 40 GHz |
|
|
Y1164A | Rack Mount Kit for M9384B |
|
|
|
|
|
|
Other Software |
N6171A | MATLAB 软件 |
|
|
N7650B | Signal Studio Waveform Licenses for the M9381A, M9420A and M9421A |
|
|
|
|
|
|
Software with Subscription |
N7600EMBC | Signal Studio for W-CDMA/HSPA+, waveform playback |
|
|
N7601EMBC | Signal Studio for cdma2000/1xEV-DO, waveform playback |
|
|
N7602EMBC | Signal Studio for GSM/EDGE/Evo, waveform playback |
|
|
N7606EMBC | Signal Studio for Bluetooth, waveform playback |
|
|
N7608EMBC | Signal Studio Pro for Custom Modulation, waveform playback |
|
|
N7609EMBC | Signal Studio for Global Navigation Satellite System (GNSS), waveform playback |
|
|
N7610EMBC | Signal Studio for IoT, waveform playback |
|
|
N7611EMBC | Signal Studio for broadcast radio, waveform playback |
|
|
N7612EMBC | Signal Studio for TD-SCDMA/HSPA, waveform playback |
|
|
N7615EMBC | Signal Studio for mobile WiMAX, waveform playback |
|
|
N7617EMBC | Signal Studio for WLAN 802.11, waveform playback |
|
|
N7621APPC | PathWave signal generation for multitone |
|
|
N7623EMBC | Signal Studio for digital video, waveform playback |
|
|
N7624EMBC | Signal Studio for LTE/LTE-Advanced/LTE-A Pro FDD, waveform playback |
|
|
N7625EMBC | Signal Studio for LTE/LTE-Advanced TDD, waveform playback |
|
|
N7630EMBC | Signal Studio Pro for Pre-5G, waveform playback |
|
|
N7631APPC | PathWave signal generation for 5G NR |
|
|
N7631EMBC | Signal Studio Pro for 5G NR, waveform playback |
|
|
N7637EMBC | Signal Studio Pro for mmWave WLAN, waveform playback |
|
|
N7640EMBC | Signal Studio for LMR, waveform playback |
|
|
N7642APPC | PathWave signal generation for IQ based AM, FM, phase modulation |
|
|
N7653APPC | PathWave automatic channel response correction and S-parameter de-embedding |
|
|