|
|
|
|
Hardware |
N5291A-201 | 2 端口 N5222B 26.5 GHz PNA |
|
|
N5291A-202 | 2 端口 N5227B 67 GHz PNA |
|
|
N5291A-401 | 4 端口 N5242B 26.5 GHz PNA-X |
|
|
N5291A-402 | 4 端口 N5242B 26.5 GHz PNA-X |
|
|
N5291A-403 | 4 端口 N5247B 67 GHz PNA-X |
|
|
|
|
|
|
Network Analyzer |
N5222B-200 | 2-port, base hardware configuration |
|
|
N5222B-201 | 2-port, with configurable test set, reference mixer switch |
|
|
N5222B-205 | 2-port with configurable test set, ref mixer switch, bias tees, low frequency extension |
|
|
N5222B-210 | 2-port with metrology configuration |
|
|
N5222B-217 | 2-port with configurable test set, reference mixer switch, source and receiver attenuators |
|
|
N5222B-219 | 2-port with configurable test set, reference mixer switch, source and receiver attenuators, bias tees |
|
|
N5222B-220 | 2-port with configurable test set, reference mixer switch, source and receiver attenuators, bias tees, low frequency extension |
|
|
N5222B-400 | 4-port with second source |
|
|
N5222B-401 | 4-port with second source, configurable test set, reference mixer switch |
|
|
N5222B-405 | 4-port with second source, configurable test set, reference mixer switch, bias tees, low frequency extension |
|
|
N5222B-410 | 4-port with second source, metrology configuration |
|
|
N5222B-417 | 4-port with second source, configurable test set, reference mixer switch, source and receiver attenuators |
|
|
N5222B-419 | 4-port with second source, configurable test set, reference mixer switch, source and receiver attenuators, bias tees |
|
|
N5222B-420 | 4-port with second source, configurable test set, reference mixer switch, source and receiver attenuators, bias tees, low frequency extension |
|
|
N5222B-1A7 | Calibration + Uncertainties + Guardbanding (Not Accredited) |
|
|
N5222B-A6J | ANSI Z540-1-1994 Calibration |
|
|
N5222B-UK6 | Commercial calibration certificate with test data |
|
|
N5222B-020 | Add IF inputs |
|
|
N5222B-021 | Add pulse modulator to internal 1st source |
|
|
N5222B-022 | Add pulse modulator to internal 2nd source |
|
|
N5227B-200 | 2-port, base hardware configuration |
|
|
N5227B-201 | 2-port with configurable test set, reference mixer switch |
|
|
N5227B-205 | 2-port with configurable test set, ref mixer switch, bias tees, low frequency extension |
|
|
N5227B-210 | 2-port with metrology configuration |
|
|
N5227B-219 | 2-port with configurable test set, reference mixer switch, source and receiver attenuators, bias tees |
|
|
N5227B-220 | 2-port with configurable test set, reference mixer switch, source and receiver attenuators, bias tees, low frequency extension |
|
|
N5227B-400 | 4-port with second source |
|
|
N5227B-401 | 4-port with second source, configurable test set, reference mixer switch |
|
|
N5227B-405 | 4-port with second source, configurable test set, reference mixer switch, bias tees, low frequency extension |
|
|
N5227B-410 | 4-port with second source, metrology configuration |
|
|
N5227B-419 | 4-port with second source, configurable test set, reference mixer switch, source and receiver attenuators, bias tees |
|
|
N5227B-420 | 4-port with second source, configurable test set, reference mixer switch, source and receiver attenuators, bias tees, low frequency extension |
|
|
N5227B-1A7 | Calibration + Uncertainties + Guardbanding (Not Accredited) |
|
|
N5227B-A6J | ANSI Z540-1-1994 Calibration |
|
|
N5227B-UK6 | Commercial calibration certificate with test data |
|
|
N5227B-021 | Add pulse modulator to internal 1st source |
|
|
N5227B-022 | Add pulse modulator to internal 2nd source |
|
|
N5227B-020 | Add IF inputs |
|
|
N5242B-201 | 2-port, configurable test set |
|
|
N5242B-205 | 2-port, configurable test set, bias tees, low frequency extension |
|
|
N5242B-217 | 2-port, configurable test set, source attenuators, receiver attenuators |
|
|
N5242B-219 | 2-port, configurable test set, source attenuators, receiver attenuators, bias tees |
|
|
N5242B-222 | 2-port, configurable test set, source attenuators, receiver attenuators, second source, combiner, mechanical switches |
|
|
N5242B-224 | 2-port, configurable test set, source attenuators, receiver attenuators, bias tees, second source, combiner, mechanical switches |
|
|
N5242B-401 | 4-port, configurable test set, with second source |
|
|
N5242B-417 | 4-port, configurable test set, second source, source attenuators, receiver attenuators |
|
|
N5242B-419 | 4-port, configurable test set, second source, source attenuators, receiver attenuators, bias tees |
|
|
N5242B-422 | 4-port, configurable test set, second source, source attenuators, receiver attenuators, combiner, mechanical switches |
|
|
N5242B-423 | 4-port, configurable test set, second source, source attenuators, receiver attenuators, bias tees, combiner, mechanical switches |
|
|
N5242B-425 | 4-port, configurable test set, second source, attenuators, combiner, mechanical switches, bias tees, low frequency extension |
|
|
N5242B-1A7 | Calibration + Uncertainties + Guardbanding (Not Accredited) |
|
|
N5242B-A6J | ANSI Z540-1-1994 Calibration |
|
|
N5242B-UK6 | Commercial calibration certificate with test data |
|
|
N5242B-020 | Add IF inputs |
|
|
N5242B-021 | Add pulse modulator to internal 1st source |
|
|
N5242B-022 | Add pulse modulator to internal 2nd source |
|
|
N5242B-029 | Add noise receiver to 26.5 GHz |
|
|
N5247B-201 | 2-port, configurable test set |
|
|
N5247B-219 | 2-port, configurable test set, source attenuators, receiver attenuators, bias tees |
|
|
N5247B-224 | 2-port, configurable test set, source attenuators, receiver attenuators, bias tees, second source, combiner, mechanical switches |
|
|
N5247B-401 | 4-port, configurable test set, second source |
|
|
N5247B-419 | 4-port, configurable test set, second source, source attenuators, receiver attenuators, bias tees |
|
|
N5247B-423 | 4-port, configurable test set, second source, source attenuators, receiver attenuators, bias tees, combiner, mechanical switches |
|
|
N5247B-425 | 4-port, configurable test set, second source, attenuators, combiner, mechanical switches, bias tees, low frequency extension |
|
|
N5247B-1A7 | Calibration + Uncertainties + Guardbanding (Not Accredited) |
|
|
N5247B-A6J | ANSI Z540-1-1994 Calibration |
|
|
N5247B-UK6 | Commercial calibration certificate with test data |
|
|
N5247B-020 | Add IF inputs |
|
|
N5247B-021 | Add pulse modulator to internal first source |
|
|
N5247B-022 | Add pulse modulator to internal 2nd source |
|
|
N5247B-029 | Add noise receiver to 50 GHz |
|
|
|
|
|
|
System Components |
N5292A-400 | Test set, 4 port |
|
|
N5292A-200 | Test set, 2 port |
|
|
|
|
|
|
Calibration documentation |
N5291A-1A7 | Calibration + Uncertainties + Guardbanding (Not Accredited) |
|
|
N5291A-A6J | ANSI Z540-1-1994 Calibration |
|
|
N5291A-UK6 | Commercial calibration certificate with test data |
|
|
|
|
|
|
Interconnect Cables |
N5292A-222 | Interconnect Kit for 2 Port Test Set and 2 Port VNA with 3.5 mm Ports |
|
|
N5292A-224 | Interconnect Kit for 2 Port Test Set and 2 Port VNA with 2.4 mm or 1.85 mm Ports |
|
|
N5292A-442 | Interconnect Kit for 4 Port Test Set and 4 Port VNA with 3.5 mm Ports |
|
|
N5292A-444 | Interconnect Kit for 4 Port Test Set and 4 Port VNA with 2.4 mm or 1.85 mm Ports |
|
|
|
|
|
|
Accessories |
N1966A | 脉冲 I/O 适配器 |
|
|
N6171A | MATLAB 软件 |
|
|